TRP 700/900 series



Main Features of the TRP 700/900 series:

  • The compression zone features exceptional accessibility
  • The press tools offer a variety of options to eliminate picking and sticking
  • The seals ensure exceptional dust containment and extended run durations.
  • The motor provides for versatility and high performance
  • The controls have superior capability in a user friendly format.
  • The feeding system has consistent filling and dosing at a high speed

    Technical Data

  •  Number of Tool Stations 780mm   23 31 33 35 37 39 47 55
    1000mm   29 39 43 45 47 49 59 67
    Number of Compression Stations   2 2 2 2 2/3 2 2 2/3/4/5
    Description for all models N  /N2S / 2S /3S – 5S / NM / 2U / 2UM
    TRP 700  
    Max. Compression pressure kN 100 100 100 100 100 100 100 100
    Max. Pre-Compression pressure kN 40 40 40 40 40 40 40 40
    TRP900  
    Max. Compression pressure kN 200 200 200 200 200 200 200 200
    Max. Pre-compression pressure kN 60 60 60 60 60 60 60 60
    Max. Tablet Diameter mm 64 59 54 49 44 39 34 27
    Max. Filling Depth mm 40 (60) 40 (60) 40 (60) 40 (60) 40 (60) 40 (60) 40 (60) 40 (60)
    Rotor Speed Min-1 5-30 5-30 5-30 5-30 5-30 5-30 5-30 5-40
    Production of single-layer tablets 780mm Pcs/h 82,800 111,600 118,800 126,000 133,200 140,400 169,200 264,000
    1000mm Pcs/h 104,400 140,400 154,800 162,000 169,200 176,400 212,400 321,600
    Pitch Diameter mm 780/1,000 780/1,000 780/1,000 780/1,000 780/1,000 780/1,000 780/1,000 780/1,000
    Die Diameter / Shoulder mm 80/92 70/76 64/70 59/65 56/62 46/54 45/51 38/44
    Max. Tablet height for a compression ratio of 1.6:1 mm 25/37 25/37 25/37 25/37 25/37 25/37 25/37 25/37
    Shaft / Head Diameter mm 65/75 60/70 55/65 50/60 45/50 40/50 35/45 28/40
    Upper-punch insertion depth mm 5/17 5/17 5/17 5/17 5/17 5/17 5/17 5/17
    TRP700
    Machine Height mm 2,240 2,240 2,240 2,240 2,240 2,240 2,240 2,240
    Footprint mm 1,400/1,400 1,400/1,400 1,400/1,400 1,400/1,400 1,400/1,400 1,400/1,400 1,400/1,400 1,400/1,400
    Weight Kg approx. 7,500 7,500 7,500 7,500 7,500 7,500 7,500 7,500
    Total Connected load kVA 35 35 35 35 35 35 35 35
    TRP 900
    Machine Height mm 2,555 2,555 2,555 2,555 2,555 2,555 2,555 2,555
    Footprint mm 1,500/1,500 1,500/1,500 1,500/1,500 1,500/1,500 1,500/1,500 1,500/1,500 1,500/1,500 1,500/1,500
    Weight Kg approx. 10,000 10,000 10,000 10,000 10,000 10,000 10,000 10,000
    Total Connected load kVA 90 90 90 90 90 90 90 90