Korsch XL400FT



Main Features of XL400FT:

  • Single Layer application
  • Bi Layer application
  • Tri layer application
  • Core coating application
  • Low noise Level / Carrier Plate
  • Multifunctional Column
  • Automatic Turret Change
  • High Capacity feeder
  • Easy Maintenance access


  • Technical Data

    Number of punch Stations 47 44 35 29 22
    Press Tools EU/ TSM BBS BB B D D35
    Main Compression Force kN 100 100 100 100 100
    Precompression Force Bi-Layer / Single-Layer kN 20/100 20/100 20/100 20/100 20/100
    Tablet Diameter (max) mm 11 13 16 25 34
    Filling Depths, single-layer (max) mm 18 18 18 22 22
    Filling depths, Bi-Layer (max) mm 0-3/3-7/7-10 – Dimensions are identical for all versions
    Press speed, Single-layer Min(-1) 5-120 5-120 5-120 5-80 5-60
    Press speed, Bi-layer Min (-1) 5-50 5-50 5-50 5-50 5-50
    Tablet output, single-layer (max) Tabs/h 338.400 316.800 252.000 139.200 79.200
    Tablet output, Bi-layer (max) Tabs/h 141.000 132.000 105.000 87.000 66.000
    Pitch circle diameter mm 410 410 410 410 410
    Tablet thickness (max) mm 8.5 8.5 8.5 8.5 8.5
    Machine Dimensions Mm/LxWxH 1.582 x 947x 2.153 – Dimensions are identical for all versions
    Nett weight of machine kg 3.700 3.700 3.700 3.700 3.700
    Electrical Load KVA 18.5 18.5 18.5 18.5 18.5